Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most drinks | #9,262 of 70,758 | #3,208 of 19,059 | #1,419 of 8,280 |
| Highest levels | #37,852 of 196,766 | #13,144 of 50,940 | #4,593 of 18,686 |
| Most Need rolls | #14,969 of 72,230 | #6,313 of 20,277 | #1,869 of 7,829 |
| Most deaths | #18,598 of 79,508 | #7,679 of 21,039 | #2,176 of 8,304 |
| Most critters killed | #23,830 of 74,327 | #7,979 of 20,283 | #3,080 of 7,926 |
| Most waves | #14,928 of 34,899 | #2,858 of 7,242 | #1,630 of 3,781 |
| Most honorable kills | #19,732 of 40,233 | #9,396 of 17,100 | #2,353 of 4,678 |
| Most quests abandoned | #63,988 of 73,467 | #18,465 of 20,147 | #7,111 of 7,927 |
Only counts characters we know about so far.