Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #12,144 of 623,127 | #1,397 of 85,758 | #9,200 of 68,537 |
| Most quests abandoned | #50,730 of 637,390 | #6,634 of 87,372 | #4,782 of 61,989 |
| Highest levels | #96,079 of 848,079 | #14,114 of 114,854 | #8,317 of 87,447 |
| Most critters killed | #111,493 of 626,896 | #15,149 of 86,102 | #12,904 of 63,574 |
| Most duels won | #24,056 of 89,765 | #1,428 of 7,029 | #1,390 of 6,194 |
| Most deaths | #199,107 of 689,790 | #18,371 of 93,918 | #21,608 of 67,229 |
| Most waves | #197,313 of 298,765 | #21,476 of 35,135 | #18,413 of 27,996 |
| Most honorable kills | #277,813 of 353,844 | #12,383 of 23,753 | #24,411 of 31,861 |
Only counts characters we know about so far.