Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most Need rolls | #7,644 of 401,838 | #1,196 of 53,214 | #775 of 42,778 |
| Most critters killed | #29,908 of 412,123 | #3,953 of 53,536 | #3,591 of 43,618 |
| Highest levels | #47,337 of 603,268 | #6,883 of 76,554 | #5,946 of 58,257 |
| Most quests abandoned | #53,669 of 421,813 | #6,851 of 54,746 | #6,252 of 44,925 |
| Most drinks | #55,860 of 411,975 | #7,172 of 53,641 | #7,384 of 48,048 |
| Most deaths | #111,537 of 458,374 | #8,742 of 59,137 | #11,751 of 48,267 |
Only counts characters we know about so far.