Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #274,350 of 637,390 | #36,822 of 87,372 | #27,963 of 61,354 |
| Most critters killed | #281,275 of 626,896 | #38,465 of 86,102 | #26,586 of 60,460 |
| Highest levels | #400,627 of 848,079 | #56,348 of 114,854 | #40,004 of 80,075 |
| Most waves | #197,313 of 298,765 | #21,476 of 35,135 | #21,203 of 30,855 |
| Most deaths | #557,217 of 689,790 | #73,169 of 93,918 | #56,178 of 66,206 |
| Most drinks | #545,424 of 623,127 | #75,734 of 85,758 | #24,909 of 43,181 |
Only counts characters we know about so far.