Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #176,734 of 550,052 | #23,674 of 75,032 | #16,854 of 52,212 |
| Most drinks | #189,510 of 537,312 | #26,230 of 73,577 | #30,548 of 56,488 |
| Highest levels | #294,280 of 742,767 | #41,441 of 99,884 | #28,217 of 71,179 |
| Most critters killed | #343,353 of 540,143 | #47,129 of 73,841 | #33,601 of 51,427 |
| Most deaths | #481,922 of 595,861 | #63,011 of 80,773 | #43,761 of 56,171 |
Only counts characters we know about so far.