Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most deaths | #120,607 of 329,678 | #10,419 of 41,729 | #13,154 of 35,604 |
| Most drinks | #121,549 of 294,326 | #15,803 of 37,562 | #19,928 of 35,416 |
| Highest levels | #280,892 of 460,101 | #36,056 of 56,721 | #30,079 of 44,869 |
| Most Need rolls | #262,948 of 298,240 | #34,154 of 38,499 | #29,011 of 32,552 |
| Most critters killed | #275,539 of 293,451 | #35,050 of 37,256 | #30,283 of 31,967 |
Only counts characters we know about so far.