Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most deaths | #18,361 of 240,552 | #861 of 30,074 | #1,836 of 26,328 |
| Most quests abandoned | #79,358 of 222,414 | #9,416 of 27,755 | #9,046 of 24,757 |
| Most drinks | #98,123 of 214,639 | #12,453 of 26,986 | #16,270 of 26,159 |
| Highest levels | #196,684 of 362,266 | #24,423 of 43,011 | #21,453 of 35,271 |
| Most critters killed | #181,058 of 217,112 | #22,643 of 27,035 | #20,697 of 24,038 |
| Most Need rolls | #211,600 of 221,721 | #26,852 of 28,096 | #23,677 of 24,651 |
Only counts characters we know about so far.