Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most critters killed | #37,190 of 317,078 | #4,656 of 39,766 | #3,794 of 29,961 |
| Most drinks | #70,953 of 317,700 | #8,837 of 40,048 | #10,931 of 33,410 |
| Most Need rolls | #111,627 of 322,137 | #14,500 of 41,058 | #13,156 of 31,177 |
| Highest levels | #219,212 of 491,023 | #27,994 of 60,026 | #21,055 of 46,820 |
| Most deaths | #193,458 of 355,215 | #19,556 of 44,446 | #15,984 of 33,249 |
| Most quests abandoned | #177,761 of 325,538 | #21,697 of 40,825 | #17,225 of 30,705 |
Only counts characters we know about so far.