Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most critters killed | #43,047 of 629,710 | #5,713 of 86,643 | #3,826 of 93,469 |
| Most quests abandoned | #48,051 of 640,201 | #6,217 of 87,912 | #6,460 of 98,672 |
| Most drinks | #110,081 of 625,862 | #15,003 of 86,291 | #9,144 of 98,235 |
| Highest levels | #248,462 of 851,945 | #35,391 of 115,666 | #33,935 of 129,409 |
| Most deaths | #445,247 of 692,786 | #54,648 of 94,477 | #66,412 of 104,893 |
Only counts characters we know about so far.