Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most deaths | #1,342 of 387,780 | #483 of 100,473 | #128 of 41,561 |
| Most drinks | #35,905 of 347,122 | #10,872 of 91,188 | #4,309 of 41,352 |
| Most quests abandoned | #75,824 of 355,054 | #23,495 of 95,151 | #8,647 of 38,547 |
| Most waves | #35,750 of 164,572 | #5,749 of 31,185 | #3,669 of 17,931 |
| Highest levels | #149,239 of 523,731 | #46,961 of 125,056 | #17,742 of 51,059 |
| Most Need rolls | #115,160 of 350,928 | #43,308 of 96,125 | #12,911 of 37,972 |
| Most critters killed | #129,826 of 345,894 | #38,254 of 93,595 | #15,680 of 37,327 |
| Most honorable kills | #142,222 of 202,858 | #60,580 of 79,519 | #15,384 of 22,027 |
Only counts characters we know about so far.