Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most deaths | #42,419 of 313,969 | #18,097 of 84,997 | #4,316 of 33,849 |
| Most honorable kills | #28,527 of 163,412 | #11,792 of 67,205 | #2,950 of 17,806 |
| Most Need rolls | #74,887 of 283,773 | #31,005 of 81,312 | #8,480 of 30,937 |
| Highest levels | #133,784 of 438,816 | #43,794 of 109,485 | #15,717 of 42,620 |
| Most quests abandoned | #101,748 of 286,700 | #33,085 of 80,322 | #11,430 of 31,362 |
| Most drinks | #107,470 of 280,029 | #32,511 of 76,966 | #17,716 of 33,687 |
| Most critters killed | #120,935 of 278,972 | #37,676 of 78,936 | #14,536 of 30,340 |
Only counts characters we know about so far.