Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most waves | #3,286 of 300,126 | #423 of 54,570 | #416 of 41,433 |
| Most drinks | #67,341 of 625,862 | #19,606 of 156,623 | #5,704 of 93,209 |
| Most quests abandoned | #99,825 of 640,201 | #29,870 of 162,854 | #12,535 of 86,983 |
| Most critters killed | #125,121 of 629,710 | #35,987 of 161,688 | #15,305 of 87,494 |
| Highest levels | #181,087 of 851,945 | #56,321 of 196,566 | #25,938 of 118,178 |
| Most deaths | #148,222 of 692,786 | #53,945 of 171,430 | #13,964 of 96,402 |
| Most honorable kills | #160,187 of 355,180 | #63,094 of 132,455 | #21,703 of 48,834 |
Only counts characters we know about so far.