Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most deaths | #26,234 of 693,597 | #1,207 of 94,593 | #3,091 of 67,578 |
| Most drinks | #47,022 of 626,608 | #6,094 of 86,399 | #27,676 of 68,899 |
| Highest levels | #248,777 of 852,424 | #35,443 of 115,747 | #22,040 of 87,898 |
| Most critters killed | #257,318 of 630,488 | #35,184 of 86,755 | #29,307 of 63,914 |
| Most quests abandoned | #275,873 of 640,963 | #37,094 of 88,024 | #25,779 of 62,319 |
| Most waves | #144,371 of 300,484 | #14,713 of 35,361 | #13,482 of 28,172 |
Only counts characters we know about so far.