Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #190,814 of 528,277 | #66,797 of 135,639 | #21,344 of 48,501 |
| Most quests abandoned | #230,223 of 487,526 | #68,379 of 128,948 | #19,714 of 43,742 |
| Most drinks | #276,373 of 475,915 | #75,641 of 123,752 | #26,858 of 47,487 |
| Highest levels | #397,853 of 676,789 | #112,236 of 160,521 | #34,241 of 62,814 |
| Most Need rolls | #338,227 of 411,213 | #100,986 of 112,953 | #29,928 of 37,445 |
| Most honorable kills | #238,038 of 276,452 | #96,920 of 106,843 | #20,253 of 23,830 |
| Most critters killed | #436,682 of 477,615 | #119,934 of 127,521 | #37,559 of 42,082 |
Only counts characters we know about so far.