Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most Need rolls | #63,440 of 406,668 | #9,040 of 54,457 | #8,102 of 39,372 |
| Most critters killed | #99,718 of 434,808 | #13,395 of 57,296 | #10,009 of 41,218 |
| Most drinks | #116,119 of 434,153 | #15,506 of 57,349 | #18,247 of 45,520 |
| Highest levels | #324,122 of 631,223 | #43,889 of 82,273 | #31,006 of 60,316 |
| Most deaths | #272,380 of 482,560 | #30,144 of 63,069 | #22,801 of 45,266 |
| Most quests abandoned | #329,657 of 444,645 | #43,283 of 58,519 | #31,572 of 42,054 |
Only counts characters we know about so far.