Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most deaths | #308,924 of 693,597 | #33,576 of 94,593 | #33,761 of 96,535 |
| Most drinks | #355,003 of 626,608 | #49,847 of 86,399 | #54,978 of 93,339 |
| Highest levels | #499,675 of 852,424 | #70,191 of 115,747 | #71,547 of 118,264 |
| Most critters killed | #399,876 of 630,488 | #54,900 of 86,755 | #54,690 of 87,622 |
| Most waves | #198,529 of 300,484 | #21,622 of 35,361 | #27,211 of 41,491 |
| Most quests abandoned | #558,052 of 640,963 | #76,629 of 88,024 | #74,736 of 87,108 |
Only counts characters we know about so far.