Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most drinks | #119,625 of 218,370 | #15,198 of 27,265 | #18,068 of 22,953 |
| Most quests abandoned | #149,222 of 226,181 | #18,099 of 28,047 | #14,319 of 21,226 |
| Most deaths | #184,666 of 244,744 | #20,846 of 30,385 | #16,203 of 22,907 |
| Highest levels | #299,126 of 366,686 | #35,873 of 43,210 | #28,542 of 34,947 |
| Most honorable kills | #112,712 of 129,943 | #4,411 of 7,047 | #10,548 of 12,113 |
Only counts characters we know about so far.