Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most drinks | #42,416 of 439,027 | #12,718 of 114,322 | #4,901 of 50,761 |
| Highest levels | #90,119 of 636,703 | #29,286 of 150,959 | #11,153 of 61,211 |
| Most quests abandoned | #77,298 of 449,638 | #23,786 of 119,123 | #8,866 of 47,495 |
| Most Need rolls | #80,002 of 407,444 | #32,376 of 112,094 | #8,836 of 43,253 |
| Most deaths | #102,735 of 487,890 | #38,803 of 125,445 | #10,701 of 50,979 |
| Most honorable kills | #78,926 of 256,054 | #31,370 of 99,122 | #8,403 of 27,316 |
| Most critters killed | #176,056 of 439,773 | #51,435 of 117,645 | #20,670 of 46,173 |
| Most waves | #136,472 of 208,901 | #24,253 of 39,442 | #14,497 of 22,266 |
Only counts characters we know about so far.