Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most drinks | #54,750 of 494,732 | #16,401 of 127,914 | #6,694 of 56,075 |
| Most deaths | #72,203 of 548,872 | #28,452 of 140,172 | #7,391 of 56,285 |
| Most critters killed | #91,377 of 496,851 | #27,109 of 131,902 | #10,871 of 51,212 |
| Highest levels | #132,040 of 699,390 | #42,432 of 165,041 | #16,032 of 66,462 |
| Most honorable kills | #114,442 of 286,166 | #46,172 of 110,140 | #12,125 of 30,140 |
| Most quests abandoned | #251,324 of 506,747 | #73,941 of 133,294 | #27,157 of 52,548 |
Only counts characters we know about so far.