Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most drinks | #87,641 of 434,153 | #25,515 of 112,915 | #13,083 of 50,219 |
| Most critters killed | #102,949 of 434,808 | #30,245 of 116,188 | #12,433 of 45,665 |
| Most waves | #57,692 of 206,696 | #9,382 of 38,978 | #5,929 of 22,044 |
| Highest levels | #197,835 of 631,223 | #61,241 of 149,411 | #23,133 of 60,655 |
| Most deaths | #161,184 of 482,560 | #57,135 of 123,921 | #17,025 of 50,440 |
| Most quests abandoned | #173,133 of 444,645 | #51,855 of 117,672 | #19,235 of 46,979 |
| Most honorable kills | #99,616 of 253,424 | #40,268 of 97,987 | #10,676 of 27,036 |
| Most Need rolls | #250,563 of 406,668 | #82,175 of 111,916 | #27,294 of 43,180 |
Only counts characters we know about so far.