Standings
| Leaderboard | Overall | EU Roleplay PvP | Warriors |
|---|---|---|---|
| Most waves | #49,396 of 298,765 | #984 of 2,615 | #6,798 of 36,399 |
| Most critters killed | #385,673 of 626,896 | #2,320 of 3,365 | #51,784 of 73,993 |
| Highest levels | #569,663 of 848,079 | #3,090 of 4,384 | #64,384 of 96,563 |
| Most deaths | #512,976 of 689,790 | #2,765 of 3,631 | #60,512 of 78,388 |
| Most drinks | #587,501 of 623,127 | #3,087 of 3,281 | #32,129 of 44,793 |
Only counts characters we know about so far.