Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most drinks | #25,899 of 494,732 | #7,970 of 127,914 | #2,453 of 56,075 |
| Most deaths | #40,215 of 548,872 | #16,535 of 140,172 | #4,079 of 56,285 |
| Most critters killed | #38,817 of 496,851 | #11,732 of 131,902 | #4,559 of 51,212 |
| Highest levels | #80,830 of 699,390 | #26,650 of 165,041 | #9,946 of 66,462 |
| Most honorable kills | #37,222 of 286,166 | #14,273 of 110,140 | #3,697 of 30,140 |
| Most quests abandoned | #78,814 of 506,747 | #24,394 of 133,294 | #9,076 of 52,548 |
| Most waves | #53,982 of 235,373 | #8,639 of 44,307 | #5,460 of 24,659 |
Only counts characters we know about so far.