Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most duels won | #4,913 of 70,811 | #2,043 of 25,850 | #681 of 8,455 |
| Most deaths | #130,528 of 548,872 | #48,387 of 140,172 | #13,477 of 56,285 |
| Most drinks | #142,143 of 494,732 | #40,730 of 127,914 | #22,145 of 56,075 |
| Most honorable kills | #83,873 of 286,166 | #33,174 of 110,140 | #8,782 of 30,140 |
| Highest levels | #250,645 of 699,390 | #77,012 of 165,041 | #28,690 of 66,462 |
| Most quests abandoned | #188,148 of 506,747 | #56,609 of 133,294 | #20,712 of 52,548 |
| Most waves | #111,388 of 235,373 | #19,009 of 44,307 | #11,590 of 24,659 |
| Most critters killed | #239,295 of 496,851 | #69,699 of 131,902 | #27,293 of 51,212 |
Only counts characters we know about so far.