Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most critters killed | #8,761 of 433,546 | #2,644 of 115,805 | #943 of 45,553 |
| Most waves | #13,606 of 206,133 | #1,931 of 38,850 | #1,286 of 21,988 |
| Most deaths | #44,331 of 481,258 | #17,744 of 123,534 | #4,588 of 50,324 |
| Highest levels | #64,577 of 629,834 | #21,253 of 149,161 | #8,061 of 60,540 |
| Most drinks | #84,433 of 432,986 | #24,615 of 112,570 | #12,490 of 50,103 |
| Most honorable kills | #113,727 of 252,740 | #46,535 of 97,719 | #12,221 of 26,972 |
| Most quests abandoned | #255,830 of 443,410 | #74,493 of 117,295 | #27,944 of 46,871 |
Only counts characters we know about so far.