Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #155,708 of 505,109 | #47,239 of 132,913 | #14,805 of 47,873 |
| Most waves | #84,556 of 234,667 | #14,096 of 44,183 | #7,954 of 22,518 |
| Most deaths | #198,546 of 547,031 | #69,009 of 139,764 | #15,336 of 51,449 |
| Most drinks | #228,491 of 493,123 | #63,389 of 127,544 | #35,983 of 51,742 |
| Most critters killed | #246,582 of 495,260 | #71,808 of 131,516 | #24,235 of 47,066 |
| Highest levels | #456,079 of 697,062 | #124,806 of 164,498 | #43,583 of 66,737 |
| Most honorable kills | #245,630 of 285,434 | #99,585 of 109,836 | #23,093 of 26,774 |
Only counts characters we know about so far.