Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most Need rolls | #54,114 of 319,495 | #6,962 of 40,845 | #6,088 of 34,935 |
| Most deaths | #69,029 of 352,429 | #4,649 of 44,213 | #7,423 of 38,162 |
| Most quests abandoned | #69,364 of 322,922 | #8,277 of 40,610 | #7,975 of 35,440 |
| Highest levels | #107,241 of 489,850 | #14,271 of 59,962 | #13,088 of 48,021 |
| Most critters killed | #103,796 of 314,533 | #13,168 of 39,553 | #12,841 of 34,333 |
| Most drinks | #108,053 of 315,210 | #13,842 of 39,841 | #17,905 of 37,962 |
| Most honorable kills | #76,428 of 184,665 | #2,780 of 10,598 | #8,405 of 20,275 |
Only counts characters we know about so far.