Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #62,760 of 585,385 | #18,815 of 150,245 | #7,990 of 68,374 |
| Highest levels | #278,273 of 783,527 | #83,877 of 181,698 | #33,430 of 90,223 |
| Most duels won | #37,051 of 82,321 | #14,111 of 29,422 | #3,280 of 7,815 |
| Most critters killed | #302,734 of 575,342 | #85,860 of 149,050 | #33,213 of 64,630 |
| Most drinks | #320,295 of 571,840 | #85,229 of 144,303 | #39,452 of 73,046 |
| Most waves | #179,789 of 273,056 | #31,133 of 50,164 | #19,650 of 31,385 |
| Most honorable kills | #219,507 of 328,066 | #89,111 of 122,758 | #25,790 of 37,646 |
| Most deaths | #432,867 of 633,628 | #125,043 of 158,087 | #49,787 of 73,515 |
Only counts characters we know about so far.