Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #209,581 of 637,390 | #28,077 of 87,372 | #29,930 of 98,244 |
| Most drinks | #259,027 of 623,127 | #36,062 of 85,758 | #31,023 of 97,808 |
| Highest levels | #379,759 of 848,079 | #53,567 of 114,854 | #54,545 of 128,810 |
| Most waves | #143,468 of 298,765 | #14,613 of 35,135 | #19,854 of 41,980 |
| Most deaths | #417,766 of 689,790 | #50,173 of 93,918 | #62,109 of 104,433 |
| Most honorable kills | #260,351 of 353,844 | #10,786 of 23,753 | #38,716 of 52,722 |
| Most critters killed | #462,320 of 626,896 | #63,667 of 86,102 | #59,755 of 93,054 |
Only counts characters we know about so far.