Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #30,694 of 564,315 | #9,203 of 145,657 | #3,640 of 57,954 |
| Highest levels | #60,295 of 761,454 | #19,801 of 177,298 | #7,400 of 72,206 |
| Most critters killed | #59,380 of 554,118 | #17,444 of 144,384 | #6,916 of 56,558 |
| Most drinks | #104,749 of 551,338 | #29,943 of 139,932 | #15,019 of 61,858 |
| Most deaths | #116,214 of 611,126 | #43,188 of 153,278 | #12,039 of 62,073 |
| Most honorable kills | #174,941 of 317,090 | #70,860 of 119,355 | #18,556 of 33,344 |
Only counts characters we know about so far.