Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most waves | #110,791 of 300,126 | #17,835 of 54,570 | #11,341 of 34,727 |
| Most drinks | #245,431 of 625,862 | #66,831 of 156,623 | #24,169 of 80,268 |
| Most quests abandoned | #425,335 of 640,201 | #117,366 of 162,854 | #52,246 of 75,165 |
| Highest levels | #597,510 of 851,945 | #156,608 of 196,566 | #70,061 of 98,598 |
| Most deaths | #589,669 of 692,786 | #156,146 of 171,430 | #68,705 of 80,803 |
| Most critters killed | #576,636 of 629,710 | #152,158 of 161,688 | #64,856 of 71,073 |
Only counts characters we know about so far.