Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most critters killed | #58,442 of 361,000 | #17,095 of 96,737 | #7,124 of 38,735 |
| Most drinks | #61,093 of 361,845 | #17,962 of 94,158 | #8,821 of 42,838 |
| Most quests abandoned | #66,344 of 370,234 | #20,378 of 98,254 | #7,595 of 39,962 |
| Highest levels | #115,140 of 543,809 | #36,559 of 128,362 | #14,020 of 52,805 |
| Most deaths | #147,944 of 403,753 | #51,902 of 103,677 | #15,967 of 43,052 |
| Most Need rolls | #142,354 of 365,810 | #51,300 of 99,269 | #15,912 of 39,365 |
| Most honorable kills | #87,752 of 210,833 | #35,857 of 82,064 | #9,527 of 22,805 |
| Most duels won | #22,215 of 51,101 | #8,725 of 18,749 | #3,006 of 6,257 |
| Most waves | #80,062 of 172,326 | #13,536 of 32,274 | #8,564 of 18,674 |
Only counts characters we know about so far.