Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #102,853 of 460,963 | #31,613 of 122,467 | #11,616 of 48,472 |
| Most deaths | #120,723 of 499,909 | #44,977 of 128,922 | #12,591 of 52,000 |
| Most drinks | #138,777 of 450,055 | #39,822 of 117,542 | #22,070 of 51,774 |
| Highest levels | #359,199 of 650,129 | #102,752 of 154,347 | #38,561 of 62,324 |
| Most critters killed | #290,989 of 451,057 | #83,991 of 121,021 | #32,675 of 47,132 |
| Most honorable kills | #175,061 of 262,571 | #73,764 of 101,823 | #18,631 of 27,947 |
Only counts characters we know about so far.