Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most deaths | #250,038 of 584,661 | #26,132 of 78,875 | #19,851 of 55,081 |
| Most waves | #118,933 of 250,645 | #11,995 of 29,320 | #11,342 of 24,061 |
| Highest levels | #437,745 of 733,632 | #60,532 of 98,154 | #41,771 of 70,272 |
| Most quests abandoned | #359,337 of 539,821 | #48,222 of 73,221 | #34,463 of 51,203 |
| Most critters killed | #426,176 of 529,896 | #58,259 of 72,009 | #41,746 of 50,415 |
| Most drinks | #435,461 of 527,224 | #60,004 of 71,820 | #53,218 of 55,387 |
Only counts characters we know about so far.