Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most Need rolls | #36,987 of 253,201 | #4,533 of 31,793 | #4,127 of 27,848 |
| Most critters killed | #49,054 of 248,293 | #6,223 of 30,648 | #6,169 of 27,244 |
| Highest levels | #141,889 of 403,653 | #18,053 of 47,730 | #16,273 of 39,210 |
| Most drinks | #115,901 of 246,912 | #14,669 of 30,750 | #18,866 of 29,871 |
| Most quests abandoned | #159,770 of 254,754 | #19,266 of 31,501 | #17,889 of 28,107 |
| Most deaths | #235,195 of 276,753 | #27,870 of 34,203 | #25,643 of 30,047 |
| Most honorable kills | #126,089 of 145,356 | #5,010 of 7,957 | #13,797 of 15,972 |
Only counts characters we know about so far.