Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #6,584 of 625,061 | #720 of 86,173 | #5,398 of 68,733 |
| Most critters killed | #13,478 of 628,877 | #1,709 of 86,522 | #1,650 of 63,757 |
| Most deaths | #104,811 of 691,891 | #7,803 of 94,350 | #11,837 of 67,421 |
| Highest levels | #164,108 of 850,697 | #23,761 of 115,545 | #14,288 of 87,723 |
| Most quests abandoned | #262,794 of 639,365 | #35,312 of 87,788 | #24,517 of 62,167 |
| Most honorable kills | #214,078 of 354,792 | #8,427 of 23,907 | #18,333 of 31,930 |
| Most waves | #198,001 of 299,721 | #21,561 of 35,266 | #18,469 of 28,081 |
Only counts characters we know about so far.