Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most honorable kills | #26,325 of 158,757 | #10,823 of 65,015 | #2,731 of 17,347 |
| Most quests abandoned | #59,132 of 278,879 | #19,540 of 77,653 | #6,716 of 30,606 |
| Highest levels | #94,326 of 429,614 | #31,344 of 106,651 | #11,455 of 41,795 |
| Most Need rolls | #64,009 of 276,278 | #26,856 of 78,647 | #7,242 of 30,210 |
| Most drinks | #77,822 of 272,014 | #23,859 of 74,343 | #12,839 of 32,807 |
| Most deaths | #109,794 of 304,917 | #41,115 of 82,129 | #12,003 of 32,975 |
| Most critters killed | #162,826 of 271,486 | #49,839 of 76,304 | #19,161 of 29,619 |
Only counts characters we know about so far.