Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #9,936 of 519,163 | #4,213 of 132,410 | #1,314 of 50,497 |
| Most critters killed | #13,541 of 469,038 | #4,090 of 124,397 | #928 of 45,930 |
| Highest levels | #73,830 of 667,804 | #24,217 of 157,883 | #7,631 of 63,555 |
| Most quests abandoned | #140,262 of 478,931 | #42,386 of 125,828 | #14,639 of 46,857 |
| Most honorable kills | #106,025 of 271,713 | #42,511 of 104,279 | #13,481 of 31,292 |
| Most waves | #104,994 of 222,471 | #17,756 of 41,611 | #11,813 of 23,276 |
| Most drinks | #300,960 of 467,583 | #80,820 of 120,753 | #3,134 of 32,823 |
Only counts characters we know about so far.