Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #8,478 of 634,471 | #3,387 of 158,318 | #1,245 of 72,208 |
| Most quests abandoned | #9,297 of 586,179 | #2,743 of 150,463 | #1,203 of 66,677 |
| Highest levels | #20,571 of 784,771 | #6,879 of 182,097 | #2,753 of 89,414 |
| Most critters killed | #24,628 of 576,131 | #7,247 of 149,274 | #5,253 of 68,143 |
| Most honorable kills | #60,908 of 328,558 | #22,759 of 122,924 | #6,068 of 36,427 |
| Most waves | #130,494 of 273,436 | #21,790 of 50,264 | #16,953 of 33,397 |
| Most drinks | #390,348 of 572,598 | #101,778 of 144,510 | #2,225 of 41,065 |
Only counts characters we know about so far.
