Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most deaths | #36,580 of 690,902 | #1,904 of 94,176 | #3,532 of 80,601 |
| Most critters killed | #74,156 of 627,942 | #9,965 of 86,349 | #8,383 of 70,886 |
| Highest levels | #163,561 of 849,778 | #23,706 of 115,393 | #20,109 of 98,347 |
| Most waves | #87,441 of 299,219 | #8,178 of 35,207 | #8,667 of 34,625 |
| Most quests abandoned | #200,977 of 638,425 | #27,001 of 87,621 | #25,920 of 74,963 |
| Most drinks | #531,134 of 624,140 | #73,983 of 85,999 | #74,171 of 80,064 |
Only counts characters we know about so far.