Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most waves | #22,115 of 68,873 | #2,061 of 7,822 | #2,061 of 6,465 |
| Most drinks | #72,705 of 146,547 | #9,367 of 18,198 | #11,350 of 15,474 |
| Highest levels | #215,025 of 282,891 | #25,590 of 32,537 | #20,694 of 27,121 |
| Most deaths | #128,418 of 164,312 | #14,717 of 20,288 | #11,258 of 15,440 |
| Most quests abandoned | #124,957 of 152,828 | #15,533 of 18,986 | #11,820 of 14,389 |
| Most Need rolls | #125,651 of 153,321 | #16,028 of 19,269 | #12,740 of 14,799 |
Only counts characters we know about so far.