Standings
| Leaderboard | Overall | EU Roleplay PvP | Priests |
|---|---|---|---|
| Most waves | #17,493 of 206,696 | #455 of 1,826 | #1,661 of 19,833 |
| Highest levels | #120,576 of 631,223 | #647 of 3,266 | #11,381 of 60,316 |
| Most drinks | #95,794 of 434,153 | #495 of 2,250 | #14,344 of 45,520 |
| Most critters killed | #179,991 of 434,808 | #1,097 of 2,300 | #17,716 of 41,218 |
| Most honorable kills | #146,115 of 253,424 | #1,271 of 1,930 | #13,716 of 23,735 |
| Most quests abandoned | #256,456 of 444,645 | #1,394 of 2,322 | #24,708 of 42,054 |
| Most deaths | #308,716 of 482,560 | #1,689 of 2,516 | #26,548 of 45,266 |
Only counts characters we know about so far.