Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most Need rolls | #38,067 of 152,576 | #16,349 of 45,696 | #4,616 of 14,746 |
| Most waves | #43,235 of 68,548 | #8,594 of 14,490 | #3,994 of 6,446 |
| Highest levels | #203,291 of 282,180 | #58,719 of 72,784 | #19,623 of 27,064 |
| Most quests abandoned | #111,580 of 152,099 | #35,128 of 44,784 | #10,664 of 14,336 |
| Most drinks | #112,537 of 145,859 | #33,247 of 42,454 | #14,740 of 15,419 |
| Most deaths | #132,105 of 163,518 | #41,382 of 46,976 | #11,737 of 15,386 |
Only counts characters we know about so far.