Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most deaths | #129,142 of 633,628 | #10,563 of 86,340 | #15,302 of 57,832 |
| Most critters killed | #165,741 of 575,342 | #22,607 of 79,065 | #12,150 of 50,531 |
| Highest levels | #299,459 of 783,527 | #42,300 of 106,328 | #24,610 of 72,200 |
| Most drinks | #233,223 of 571,840 | #32,517 of 78,744 | #18,104 of 56,665 |
| Most quests abandoned | #480,795 of 585,385 | #65,814 of 80,255 | #41,969 of 52,260 |
Only counts characters we know about so far.