Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most deaths | #10,671 of 318,079 | #4,844 of 85,912 | #974 of 34,298 |
| Highest levels | #16,897 of 443,426 | #6,200 of 110,230 | #2,246 of 43,110 |
| Most quests abandoned | #20,767 of 290,512 | #7,033 of 81,201 | #2,445 of 31,788 |
| Most Need rolls | #23,815 of 287,509 | #11,279 of 82,198 | #2,475 of 31,348 |
| Most waves | #11,384 of 132,754 | #1,770 of 26,264 | #1,101 of 14,588 |
| Most drinks | #62,694 of 283,727 | #19,603 of 77,816 | #9,967 of 34,127 |
| Most critters killed | #62,479 of 282,700 | #19,684 of 79,822 | #7,789 of 30,755 |
| Most honorable kills | #43,803 of 165,290 | #18,589 of 67,942 | #4,707 of 18,025 |
Only counts characters we know about so far.