Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #91,126 of 565,155 | #27,460 of 145,759 | #10,488 of 58,034 |
| Most drinks | #111,281 of 552,195 | #31,643 of 140,031 | #16,192 of 61,948 |
| Highest levels | #189,282 of 762,375 | #59,182 of 177,363 | #22,420 of 72,299 |
| Most deaths | #197,346 of 612,059 | #68,291 of 153,385 | #20,596 of 62,159 |
| Most duels won | #35,674 of 79,438 | #13,642 of 28,501 | #4,607 of 9,464 |
| Most waves | #125,511 of 263,442 | #21,053 of 48,623 | #13,031 of 27,412 |
| Most critters killed | #283,812 of 554,931 | #80,920 of 144,484 | #32,042 of 56,631 |
| Most honorable kills | #170,805 of 317,574 | #68,948 of 119,421 | #18,122 of 33,396 |
Only counts characters we know about so far.