Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most waves | #26,810 of 105,236 | #2,252 of 11,593 | #2,472 of 9,920 |
| Most quests abandoned | #63,530 of 231,226 | #7,362 of 28,596 | #6,081 of 21,686 |
| Most deaths | #70,450 of 250,428 | #4,930 of 31,011 | #5,041 of 23,415 |
| Highest levels | #105,351 of 374,208 | #13,263 of 43,826 | #10,043 of 35,628 |
| Most drinks | #78,953 of 223,426 | #9,785 of 27,820 | #12,781 of 23,462 |
| Most critters killed | #82,306 of 225,514 | #10,385 of 27,843 | #7,988 of 21,189 |
| Most Need rolls | #108,542 of 230,303 | #13,752 of 28,935 | #12,211 of 22,171 |
Only counts characters we know about so far.