Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most Need rolls | #67,160 of 258,284 | #28,177 of 74,566 | #8,112 of 24,896 |
| Most deaths | #90,605 of 283,383 | #35,380 of 77,627 | #6,667 of 26,428 |
| Highest levels | #132,565 of 409,257 | #43,121 of 102,583 | #12,569 of 38,933 |
| Most drinks | #85,845 of 252,739 | #26,375 of 70,230 | #13,922 of 26,507 |
| Most quests abandoned | #147,211 of 260,227 | #46,299 of 73,524 | #14,195 of 24,402 |
| Most critters killed | #152,231 of 253,459 | #47,261 of 72,212 | #14,696 of 23,808 |
| Most honorable kills | #110,136 of 148,033 | #49,738 of 61,612 | #10,263 of 13,804 |
Only counts characters we know about so far.