Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most deaths | #12,864 of 692,786 | #5,298 of 171,430 | #883 of 96,402 |
| Most quests abandoned | #30,114 of 640,201 | #8,995 of 162,854 | #3,733 of 86,983 |
| Most waves | #14,691 of 300,126 | #2,005 of 54,570 | #1,880 of 41,433 |
| Most critters killed | #40,274 of 629,710 | #11,844 of 161,688 | #5,033 of 87,494 |
| Most duels won | #9,200 of 90,141 | #3,707 of 32,251 | #1,799 of 16,260 |
| Highest levels | #96,989 of 851,945 | #31,172 of 196,566 | #13,507 of 118,178 |
| Most honorable kills | #43,196 of 355,180 | #16,038 of 132,455 | #5,772 of 48,834 |
| Most drinks | #126,973 of 625,862 | #35,851 of 156,623 | #14,017 of 93,209 |
Only counts characters we know about so far.