Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most drinks | #113,024 of 472,765 | #15,275 of 63,615 | #17,338 of 53,962 |
| Most waves | #63,417 of 224,902 | #5,829 of 26,214 | #6,459 of 23,675 |
| Most deaths | #223,105 of 524,807 | #22,841 of 69,871 | #23,363 of 54,176 |
| Most duels won | #29,918 of 67,667 | #1,900 of 5,159 | #3,909 of 8,114 |
| Most Need rolls | #196,971 of 410,921 | #27,511 of 55,395 | #21,558 of 43,499 |
| Most critters killed | #244,728 of 474,341 | #33,092 of 63,732 | #27,903 of 49,212 |
| Highest levels | #352,183 of 673,312 | #48,321 of 89,309 | #38,100 of 64,287 |
| Most quests abandoned | #358,709 of 484,278 | #47,939 of 64,938 | #38,079 of 50,543 |
Only counts characters we know about so far.