Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #121,850 of 648,155 | #16,573 of 90,054 | #15,789 of 76,135 |
| Most critters killed | #164,951 of 637,672 | #22,775 of 88,793 | #18,625 of 71,991 |
| Highest levels | #453,453 of 862,055 | #64,458 of 118,454 | #53,934 of 99,763 |
| Most deaths | #399,822 of 701,218 | #47,858 of 96,672 | #45,840 of 81,815 |
| Most drinks | #396,914 of 633,629 | #56,475 of 88,356 | #52,213 of 81,284 |
Only counts characters we know about so far.